| 000 | 00532nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a620.17.17 | ||
| 082 | _bBUR | ||
| 100 | _aBUREAU OF INDIAN STA | ||
| 245 | 0 | _aINDIAN STANDARD SCHEDULES FOR WROUGHT STEELS : PART 4 ALLOY STEELS ( ALLOY CONSTRUCTIONAL AND SPRING | |
| 250 | _a1st rev. ed. | ||
| 250 | _b1988 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bBUREAU OF INDIAN STANDARDS. | ||
| 300 | _a12 | ||
| 650 | _a WROUGHT STEELS | ||
| 942 | _cREF | ||
| 999 |
_c136767 _d136767 |
||