| 000 | 00525nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a621 | ||
| 082 | _bBUR | ||
| 100 | _aBUREAU OF INDIAN STA | ||
| 245 | 0 | _aINDIAN STANDARD BOLTS, SCREWS AND NUTS OF PRODUCT GADE C : PART 2 HEXAGON HEAD BOLTS (SIZE RANGE M 5 | |
| 250 | _a4th ed. | ||
| 250 | _b2002 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bBUREAU OF INDIAN STANDARDS. | ||
| 300 | _a11 | ||
| 650 | _a HEXAGON HEAD BOLTS | ||
| 942 | _cREF | ||
| 999 |
_c136758 _d136758 |
||