| 000 | 00493nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250927123403.0 | ||
| 008 | 220901s9999 xx 000 0 und d | ||
| 040 | _c- | ||
| 041 | _a MARATHI | ||
| 082 | _a200 | ||
| 082 | _bPAI | ||
| 100 |
_aPAI, WAMNRAO _9663 |
||
| 245 | 0 | _aDNYANESHNCHA SANDESH. | |
| 250 | _a41 ed | ||
| 250 | _b2011 | ||
| 260 | _aMUMBAI | ||
| 260 | _bJEEVANVIDYA MISSION | ||
| 300 | _a192 | ||
| 650 |
_a GENERAL _9664 |
||
| 942 |
_cGBK _2ddc |
||
| 999 |
_c135961 _d135961 |
||