| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a620.112 23.112 23 | ||
| 082 | _bSIN | ||
| 100 | _aSINHA, M. P. | ||
| 245 | 0 | _aCSIR - UGC NET / JRF / SET : PHYSICAL SCIENCES. | |
| 260 | _aAGRA | ||
| 260 | _bUPKAR PRAKSHAN | ||
| 260 | _c2002 | ||
| 300 | _a456 | ||
| 650 | _a HIGHER STUDIES | ||
| 942 | _cGBK | ||
| 999 |
_c135870 _d135870 |
||