| 000 | 00478nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a658.07.07 | ||
| 082 | _bGOP | ||
| 100 | _aGOPALAKRISHNAN, P. | ||
| 245 | 0 | _aMATERIALS MANAGEMENT : AN INTEGRATED APPROACH. | |
| 250 | _b2009 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI LEARNING PVT. LTD | ||
| 300 | _a276 | ||
| 650 | _a MATERIALS MANAGEMENT | ||
| 700 | _aSUNDARESAN, M. | ||
| 942 | _cTB | ||
| 999 |
_c135831 _d135831 |
||