| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a200 | ||
| 082 | _bSHI | ||
| 100 | _aSHIVTATTVANAND, SWAM | ||
| 245 | 0 | _aSHREEMAT BHAGVTANTRGAT RASLILECHE ANTRANG. | |
| 260 | _aNAGPUR | ||
| 260 | _bRAMKRISHANA MATH | ||
| 300 | _a18 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c135041 _d135041 |
||