| 000 | 00395nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a200 | ||
| 082 | _bSWA | ||
| 100 | _aSWAMII VIVEKANAND | ||
| 245 | 0 | _aMAZE NIVAN AANI KARYA. | |
| 250 | _b2008 | ||
| 260 | _aNAGPUR | ||
| 260 | _bRAMKRISHANA MATH | ||
| 300 | _a50 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c135034 _d135034 |
||