| 000 | 00397nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bKAR | ||
| 100 | _aKARNADE, PANKAJ | ||
| 245 | 0 | _aHAMKHAS YASHACHI SUTRE. | |
| 250 | _b2008 | ||
| 260 | _aPUNE | ||
| 260 | _bSAKET PRAKASHAN | ||
| 300 | _a72 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c134973 _d134973 |
||