| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bHIL | ||
| 100 | _aHIL, NEPOLIYAN | ||
| 245 | 0 | _aVICHAR KARA AANI SHRIMANT VHA. | |
| 250 | _b2009 | ||
| 260 | _aBHOPAL | ||
| 260 | _bMANJU PUB HOUSE. | ||
| 300 | _a238 | ||
| 650 | _a GENERAL | ||
| 700 | _aUDHWRISHI, BAL | ||
| 942 | _cGBK | ||
| 999 |
_c134962 _d134962 |
||