| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a621.38154.38154 | ||
| 082 | _bBRU | ||
| 100 | _aBRUCE, EUGENE N. | ||
| 245 | 0 | _aBIOMEDICAL SIGNAL PROCESSING AND SIGNAL MODELING. | |
| 250 | _b2001 | ||
| 260 | _aSINGAPORE | ||
| 260 | _bJOHN WILEY AND SONS INC. | ||
| 300 | _a520 | ||
| 650 | _a BIOMEDICAL | ||
| 942 | _cTB | ||
| 999 |
_c133898 _d133898 |
||