| 000 | 00413nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bPEN | ||
| 100 | _aPENDSE, S. N. | ||
| 245 | 0 | _aTUMBADCHE KHOT : KHAND 2 BHAG 3 , 4 | |
| 250 | _b2001 | ||
| 260 | _aPUNE | ||
| 260 | _bKOTINENTAL PRAKASHN | ||
| 300 | _a1357 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c133383 _d133383 |
||