| 000 | 00416nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bKAN | ||
| 100 | _aKANITKAR, V.G. | ||
| 245 | 0 | _aPHALNI : UGANTAPURVICHA KALOKHA | |
| 250 | _b1993 | ||
| 260 | _aPUNE | ||
| 260 | _bANIRUDHHA PRAKASHK SAHITYA | ||
| 300 | _a480 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c133370 _d133370 |
||