| 000 | 00416nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bDES | ||
| 100 | _aDESHPANDE, SUNITA | ||
| 245 | 0 | _aAAHE MANOHAR TARI | |
| 250 | _a12th | ||
| 250 | _b2005 | ||
| 260 | _aMUMBAI | ||
| 260 | _bMOUJ PRAKASHAN | ||
| 300 | _a165 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c133338 _d133338 |
||