| 000 | 00440nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bNAS | ||
| 100 | _aNASRIN, TASLIMA | ||
| 245 | 0 | _aAMAR MEYEBELA (MAZA KNUVARPAN) | |
| 250 | _b2001 | ||
| 260 | _aPUNE | ||
| 260 | _bMEHATA PRAKASHAN | ||
| 300 | _a295 | ||
| 650 | _a GENERAL | ||
| 700 | _aGADKARI,MRUNALINI | ||
| 942 | _cGBK | ||
| 999 |
_c133312 _d133312 |
||