| 000 | 00482nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a621.402 2.402 2 | ||
| 082 | _bDOM | ||
| 100 | _aDOMKUNDWAR, A.V. | ||
| 245 | 0 | _aHEAT AND MASS TRANFER DATABOOK (S I UNITS) | |
| 250 | _b2004 | ||
| 260 | _aDELHI | ||
| 260 | _bDHANPAT RAI AND CO.(P) LTD. | ||
| 300 | _a8 | ||
| 650 | _a HEAT AND MASS TRANSFER | ||
| 700 | _aDOMKUNDWAR, V.M. | ||
| 942 | _cTB | ||
| 999 |
_c133192 _d133192 |
||