| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bAAT | ||
| 100 | _aAATHWALE, NARENDRA | ||
| 245 | 0 | _aSAMPURANA CORAL DRAW. | |
| 260 | _bVEDIKA ENTERPRIZES | ||
| 260 | _c2002 | ||
| 300 | _a488 | ||
| 650 | _a CORAL DRAW | ||
| 942 | _cTB | ||
| 999 |
_c132639 _d132639 |
||