| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a621.4021.4021 | ||
| 082 | _bKAN | ||
| 100 | _aKANNAPPAN ,D | ||
| 245 | 0 | _aMechanical estimating and costing | |
| 260 | _bTMH NEWDELHI | ||
| 260 | _c1998 | ||
| 300 | _a160 | ||
| 650 | _a COSTING | ||
| 942 | _cTB | ||
| 999 |
_c132172 _d132172 |
||