| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a604.2.2 | ||
| 082 | _bNEN | ||
| 100 | _aNENE ,V.G AND ANAND ,T | ||
| 245 | 0 | _aEngineering graphics in first angle projection method | |
| 260 | _bEVEREST PUB. HOUSE | ||
| 260 | _c1996 | ||
| 300 | _a287 | ||
| 500 | _aOut of Syllabus | ||
| 650 | _a ENGINEERING GRAPHICS | ||
| 942 | _cTB | ||
| 999 |
_c131922 _d131922 |
||