| 000 | 00394nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a600 | ||
| 082 | _bWAH | ||
| 100 | _aWAHEGAONKAR, L D | ||
| 245 | 0 | _aApplied science 2 | |
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKSHAN | ||
| 260 | _c2000 | ||
| 300 | _a376 | ||
| 650 | _a APPLIED SCIENCE | ||
| 942 | _cTB | ||
| 999 |
_c130970 _d130970 |
||