| Item type | Current library | Home library | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| REFBK | PCCOER | PCCOER | 657.42 PIL (Browse shelf(Opens below)) | Available | BBA | BBA41 | |
| REFBK | PCCOER | PCCOER | 657.42 PIL (Browse shelf(Opens below)) | Available | BBA | BBA42 | |
| REFBK | PCCOER | PCCOER | 657.42 PIL (Browse shelf(Opens below)) | Available | BBA | BBA43 | |
| REFBK | PCCOER | PCCOER | 657.42 PIL (Browse shelf(Opens below)) | Available | BBA | BBA44 | |
| REFBK | PCCOER | PCCOER | 657.42 PIL (Browse shelf(Opens below)) | Available | BBA | BBA45 |
Browsing PCCOER shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 657.42 PIL COST ACCOUNTING | 657.42 PIL COST ACCOUNTING | 657.42 PIL COST ACCOUNTING | 657.42 PIL COST ACCOUNTING | 657.42 PIL COST ACCOUNTING | 657.48 GUP FINANCIAL ACCOUNTING FOR MANAGEMENT : AN ANALYTICAL PERSPECTIVE | 657.48 GUP FINANCIAL ACCOUNTING FOR MANAGEMENT : AN ANALYTICAL PERSPECTIVE |
There are no comments on this title.
Log in to your account to post a comment.
Text