ENGG. DRAWING
Material type:
TextPublication details: MAHARASHTRAEdition: ; Description: 329Subject(s): DDC classification: - 604.2
- OZA
| Item type | Current library | Home library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Text Books | PCP | PCP | 604.2 OZA (Browse shelf(Opens below)) | 1 | Withdrawn | PCP02435 | |
| Text Books | PCP | PCP | 604.2 OZA (Browse shelf(Opens below)) | 1 | Available | PCP02436 | |
| Text Books | PCP | PCP | 604.2 OZA (Browse shelf(Opens below)) | 1 | Withdrawn | PCP02437 | |
| Text Books | PCP | PCP | 604.2 OZA (Browse shelf(Opens below)) | 1 | Withdrawn | PCP02438 | |
| Text Books | PCP | PCP | 604.2 OZA (Browse shelf(Opens below)) | 1 | Withdrawn | PCP02439 |
Browsing PCP shelves Close shelf browser (Hides shelf browser)
| No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
|
|
|
||
| 604.2 OZA ENGG. DRAWING | 604.2 OZA ENGG. DRAWING | 604.2 OZA ENGG. DRAWING | 604.2 OZA ENGG. DRAWING | 604.2 PAN ENGINEERING GRAPHICS | 604.2 PAN ENGINEERING GRAPHICS | 604.2 PAN ENGINEERING GRAPHICS |
There are no comments on this title.
Log in to your account to post a comment.