HIGHWAY ENGINEERING (Record no. 80308)

MARC details
000 -LEADER
fixed length control field 00298nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 625.7
Item number RAN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name RANGWALA S.C.
245 #0 - TITLE STATEMENT
Title HIGHWAY ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 10
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher CHAROTAR
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Full call number Accession Number Cost, replacement price Koha item type Department Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price PO No Bill Date Discount % Purchase Cost Shelving location Bill No
625.7 RAN Engg7213 200.00 Reference Civil PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 200.00 4314 2017-08-26 23 154    
625.7 RAN Engg7214 200.00 Reference Civil PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 200.00 4314 2017-08-26 23 154    
625.7 RAN Engg7215 200.00 Reference Civil PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 200.00 4314 2017-08-26 23 154    
625.7 RAN Engg7216 200.00 Reference Civil PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 200.00 4314 2017-08-26 23 154    
625.7 RAN Engg7217 200.00 Reference Civil PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 200.00 4314 2017-08-26 23 154 Reference Section  
625.7 RAN Engg8261 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8262 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8263 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8264 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8265 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8266 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8267 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8268 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8269 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg8270 225.00 Books Civil PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 225.00 5234 2018-09-19 23 173.25    
625.7 RAN Engg11646   Reference Civil PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 400.00   21/11/2022 26% 296   6237
625.7 RAN Engg11647   Reference Civil PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 400.00   21/11/2022 26% 296   6237
625.7 RAN Engg11648   Reference Civil PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 400.00   21/11/2022 26% 296   6237