LIMIT STATE DESIGN OF STEEL STRUCTURES (Record no. 80272)

MARC details
000 -LEADER
fixed length control field 00320nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.18
Item number SHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SHAH V.L.
245 #0 - TITLE STATEMENT
Title LIMIT STATE DESIGN OF STEEL STRUCTURES
250 ## - EDITION STATEMENT
Edition statement 4
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher STRUCTURES PUB.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Full call number Accession Number Cost, replacement price Koha item type Department Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price PO No Bill Date Discount % Purchase Cost Bill No
624.18 SHA Engg6971 360.00 Reference Civil PCCOER PCCOER Reference Section 31/07/2017 SUYOG ENTERPRISES 360.00 4269 2017-07-31 23 277.2  
624.18 SHA Engg7460 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7461 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7462 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7463 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7464 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7465 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7466 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7467 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7468 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg7469 360.00 Reference Civil PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 360.00 5073 2018-08-23 23 277.2  
624.18 SHA Engg11643   Text Books Civil PCCOER PCCOER   21/11/2022 SUYOG ENTERPRISES 360.00   21/11/2022 26% 266.4 6237
624.18 SHA Engg11644   Text Books Civil PCCOER PCCOER   21/11/2022 SUYOG ENTERPRISES 360.00   21/11/2022 26% 266.4 6237