BASIC ELECTRICAL ENGINEERING (Record no. 79165)

MARC details
000 -LEADER
fixed length control field 00301nam a2200133Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number MEH
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name MEHTA V.K. MEHTA ROHIT
245 #0 - TITLE STATEMENT
Title BASIC ELECTRICAL ENGINEERING
250 ## - EDITION STATEMENT
Edition statement Rev. Ed
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher S.CHAND & CO. PVT. LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 989
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Full call number Accession Number Cost, replacement price Koha item type Department Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price PO No Bill Date Discount % Purchase Cost Shelving location Bill No
621 MEH Engg184 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg185 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg186 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg187 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg188 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg189 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg190 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg191 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg192 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg193 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg194 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6781 2014-02-28 18% 410    
621 MEH Engg1055 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6799 2014-02-28 18% 410    
621 MEH Engg1056 500.00 Books FE PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6799 2014-02-28 18% 410    
621 MEH Engg1057 500.00 Books E&Tc PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6799 2014-02-28 18% 410 Reference Section  
621 MEH Engg1058 500.00 Books E&Tc PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 500.00 6799 2014-02-28 18% 410 Reference Section  
621 MEH Engg8352 650.00 Books FE PCCOER PCCOER 12/11/2018 SUYOG ENTERPRISES 650.00 5316 2018-11-12 23 500.5    
621 MEH Engg8353 650.00 Books FE PCCOER PCCOER 12/11/2018 SUYOG ENTERPRISES 650.00 5316 2018-11-12 23 500.5    
621 MEH Engg8354 650.00 Books FE PCCOER PCCOER 12/11/2018 SUYOG ENTERPRISES 650.00 5316 2018-11-12 23 500.5    
621 MEH Engg8355 650.00 Books FE PCCOER PCCOER 12/11/2018 SUYOG ENTERPRISES 650.00 5316 2018-11-12 23 500.5    
621 MEH Engg8356 650.00 Books FE PCCOER PCCOER 12/11/2018 SUYOG ENTERPRISES 650.00 5316 2018-11-12 23 500.5    
621 MEH Engg9372 650.00 Books FE PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 650.00 5763 2019-10-10 23 500.5    
621 MEH Engg9373 650.00 Books FE PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 650.00 5763 2019-10-10 23 500.5    
621 MEH Engg9374 650.00 Books FE PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 650.00 5763 2019-10-10 23 500.5    
621 MEH Engg9375 650.00 Books FE PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 650.00 5763 2019-10-10 23 500.5    
621 MEH Engg9376 650.00 Books FE PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 650.00 5763 2019-10-10 23 500.5    
621 MEH Engg9377 650.00 Books FE PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 650.00 5763 2019-10-10 23 500.5    
621 MEH Engg9378 650.00 Books FE PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 650.00 5763 2019-10-10 23 500.5    
621 MEH Engg11546   Text Books FE PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 750.00   21/11/2022 26% 555   6238
621 MEH Engg11547   Text Books FE PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 750.00   21/11/2022 26% 555   6238
621 MEH Engg11548   Text Books FE PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 750.00   21/11/2022 26% 555   6238
621 MEH Engg11549   Text Books FE PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 750.00   21/11/2022 26% 555   6238