ARTIFICIAL INTELLIGENCE : A MODERN APPROACH (Record no. 179058)

MARC details
000 -LEADER
fixed length control field 00384nam a2200181Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-325-4351-5
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 006 .3
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number RUS
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name RUSSELL STUART J.
245 #0 - TITLE STATEMENT
Title ARTIFICIAL INTELLIGENCE : A MODERN APPROACH
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2022
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1145
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name NORVIG PETER
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Full call number Accession Number Cost, replacement price Koha item type Department Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price PO No Bill Date Discount % Purchase Cost Bill No
006.3 RUS Engg10955 950.00 Books IT PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6161 25/07/2022 26% 703  
006.3 RUS Engg10956 950.00 Books IT PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6161 25/07/2022 26% 703  
006.3 RUS Engg10957 950.00 Books IT PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6161 25/07/2022 26% 703  
006.3 RUS Engg10958 950.00 Books IT PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6161 25/07/2022 26% 703  
006.3 RUS Engg11166 950.00 Books Comp PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6162 25/07/2022 26% 703  
006.3 RUS Engg11167 950.00 Books Comp PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6162 25/07/2022 26% 703  
006.3 RUS Engg11168 950.00 Books Comp PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6162 25/07/2022 26% 703  
006.3 RUS Engg11169 950.00 Books Comp PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6162 25/07/2022 26% 703  
006.3 RUS Engg11170 950.00 Books Comp PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6162 25/07/2022 26% 703  
006.3 RUS Engg11171 950.00 Books Comp PCCOER PCCOER 25/07/2022 SUYOG ENTERPRISES 950.00 6162 25/07/2022 26% 703  
006.3 RUS Engg11634   Text Books E&Tc PCCOER PCCOER 21/11/2022 SUYOG ENTERPRISES 950.00   21/11/2022 26% 703 6236