ENGINEERING MECHANICS (Record no. 131352)

MARC details
000 -LEADER
fixed length control field 00389nam a2200169Ia 4500
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title   ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.1.1
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number BAP
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BAPHANA, R.M.
245 #0 - TITLE STATEMENT
Title ENGINEERING MECHANICS
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher TECHNOVA PUBLICATION
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2001
500 ## - GENERAL NOTE
General note
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical Term   MECHANICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Full call number Disc Net Amount Accession Number Cost, replacement price Price effective from Koha item type Department Lost status Damaged status Not for loan Withdrawn status Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Bill No Bill Date Withdrawal No. Withdrawn date Date Language
620.1.1 30 196 PCCOEEC04012 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04013 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04014 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04015 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04016 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04017 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04018 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04019 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04020 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04021 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04022 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04023 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04024 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04025 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04026 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04027 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04028 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04029 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04030 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04031 280.00 02/09/2022 Text Books MECHANICS         PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04032 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04033 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04034 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04035 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2017-18/246 2018-04-24 ENGLISH
620.1.1 30 196 PCCOEEC04036 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04037 280.00 02/09/2022 Text Books MECHANICS         PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01     ENGLISH
620.1.1 30 196 PCCOEEC04038 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2017-18/246 2018-04-24 ENGLISH
620.1.1 30 196 PCCOEEC04039 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04040 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04041 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04042 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04043 280.00 02/09/2022 Text Books MECHANICS         PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01     ENGLISH
620.1.1 30 196 PCCOEEC04044 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04045 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04046 280.00 02/09/2022 Text Books MECHANICS Lost & Recovered       PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 4329 2004-07-12 ENGLISH
620.1.1 30 196 PCCOEEC04047 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04048 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04049 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04050 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04051 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04052 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04053 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04054 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04055 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04056 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04057 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04058 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04059 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04060 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04061 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04062 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04063 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2015-16/179 2016-02-23 ENGLISH
620.1.1 30 196 PCCOEEC04064 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04065 280.00 02/09/2022 Text Books MECHANICS         PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01     ENGLISH
620.1.1 30 196 PCCOEEC04066 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04067 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04068 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04069 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04070 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04071 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04072 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04073 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 04/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04074 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04075 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04076 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04077 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04078 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04079 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
621.1.1 30 196 PCCOEEC04080 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2017-18/246 2018-04-24 ENGLISH
620.1.1 30 196 PCCOEEC04081 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04082 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04083 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04084 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04085 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04086 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04087 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04088 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04089 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04090 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04091 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04092 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04093 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04094 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04095 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04096 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04097 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04098 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2017-18/246 2018-04-24 ENGLISH
620.1.1 30 196 PCCOEEC04099 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04100 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2017-18/246 2018-04-24 ENGLISH
620.1.1 30 196 PCCOEEC04101 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2017-18/246 2018-04-24 ENGLISH
620.1.1 30 196 PCCOEEC04102 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04103 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04104 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04105 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04106 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04107 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04108 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04109 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04110 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04111 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04112 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04113 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04114 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04115 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04116 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04117 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04118 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04119 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04120 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2017-18/246 2018-04-24 ENGLISH
620.1.1 30 196 PCCOEEC04121 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04122 280.00 02/09/2022 Text Books MECHANICS         PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01     ENGLISH
620.1.1 30 196 PCCOEEC04123 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04124 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04125 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04126 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
620.1.1 30 196 PCCOEEC04127 280.00 02/09/2022 Text Books MECHANICS       Withdrawn PCCOE PCCOE 05/01/2002 Technova pune 280.00 176 2001-02-01 PCCOE/LIB/2014-15/308 2015-05-12 ENGLISH
