BIG DATA BIG ANALYTICS : EMERGING BUSINESS INTELLIGENCE AND ANALYTIC TRENDS FOR TODAYS BUSINESSES.
Material type:
TextLanguage: ENGLISH Publication details: NEW DELHI; WILEY INDIA (P) LTD.; 2017Edition: 2017Description: 187Subject(s): DDC classification: - 005.73
- MIN
| Item type | Current library | Home library | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| Text Books | PCCOE | PCCOE | 005.73 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA03465 | |
| Text Books | PCCOE | PCCOE | 5.73 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA03466 | |
| Text Books | PCCOE | PCCOE | 5.73 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA03467 | |
| Text Books | PCCOE | PCCOE | 5.73 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA03468 | |
| Text Books | PCCOE | PCCOE | 5.73 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA03469 |
There are no comments on this title.
Log in to your account to post a comment.